NEW YORK
LOS ANGELES
CHICAGO
  • Women
  • Development Women
  • Men
  • Development Men
  • Main
  • Direct
  • Curve
  • Petite
  • Lifestyle
  • Fit
  • Main
  • Lifestyle
  • Fit
  • Development
  • Main
  • Curve
  • Development
  • Main
  • All
  • Men
  • Women
Powered by MAINBOARD
become a model contact about
STATE STATE

NEW YORK / LOS ANGELES / CHICAGO

development

news
Pronoun He/Him Height 6’3” Hair Blonde Eyes Brown Chest 37.5” Waist 31” Inseam 35” Suit 38” Shoe 11.5 Aidan Scout Portfolio | State Management Aidan Scout
Pronoun He/Him Height 6’1.5” Hair Black Eyes Brown Waist 30” Inseam 33” Suit 38” Shoe 10.5 Aiden Detlof Portfolio | State Management Aiden Detlof
Pronoun She/They Height 6’0.5” Hair Brown Eyes Brown Chest 33” Waist 29” Inseam 31” Suit 36” Shoe 10 Alessandro  Portfolio | State Management Alessandro
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 29” Inseam 32” Suit 36” Shoe 10.5 Amare Davis Portfolio | State Management Amare Davis
Pronoun He/Him Height 6’1” Hair Blonde Eyes Green Waist 29” Inseam 32” Suit 38” Shoe 10.5 Andrew  Josam Portfolio | State Management Andrew Josam
Pronoun He/They Height 6’2.5” Hair Brown Eyes Green Waist 28” Inseam 32” Suit 36” Shoe 12 Anthony Chapman Portfolio | State Management Anthony Chapman
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 38” Waist 29” Inseam 28.5” Shoe 10.5 Ari Aubuchon Portfolio | State Management Ari Aubuchon
Pronoun He/Him Height 6’2.5” Hair Brown Eyes Brown Chest 37” Waist 32” Inseam 34” Suit 40” Shoe 11 Ashton Smith Portfolio | State Management Ashton Smith
Pronoun He/Him Height 6’1” Hair Blonde Eyes Blue Chest 34” Waist 30” Inseam 32” Shoe 10.5 Austin Kilby Portfolio | State Management Austin Kilby
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Chest 31” Waist 29” Inseam 30.5” Suit 34” Shoe 10 Austyn Bates Portfolio | State Management Austyn Bates
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 11.5 Azure Holloway Figueroa Portfolio | State Management Azure Holloway Figueroa
Pronoun He/Him Height 6’0” Hair Blonde Eyes Hazel Chest 37” Waist 29” Inseam 32” Shoe 9 Bailey Drews Portfolio | State Management Bailey Drews
Pronoun He/Him Height 6’2” Hair Brown Eyes Hazel Chest 34” Waist 32” Inseam 34” Shoe 10.5 Ben Tsuruda Portfolio | State Management Ben Tsuruda
Pronoun He/Him Height 6’2.5” Hair Light Brown Eyes Hazel Chest 36” Waist 28” Inseam 33” Suit 36” Shoe 11 Benjamin Greco Portfolio | State Management Benjamin Greco
Pronoun He/Him Height 5’11” Hair Blonde Eyes Blue Waist 30” Inseam 30” Suit 38” Shoe 10.5 Bennet Holmes Portfolio | State Management Bennet Holmes
Pronoun He/Him Height 6’2” Hair Blonde Eyes Brown Waist 30” Inseam 32” Suit 36” Shoe 10 Bobby Rosas Portfolio | State Management Bobby Rosas
Pronoun He/Him Hair Brown Eyes Brown Chest 36” Waist 30” Inseam 30” Shoe 9.5 Brooklen Goldberg Portfolio | State Management Brooklen Goldberg
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 38” Waist 32” Inseam 31” Shoe 11.5 Bryan Covarrubias Portfolio | State Management Bryan Covarrubias
Pronoun He/Him Height 6’3” Hair Brown Eyes Brown Chest 42” Waist 32” Inseam 34” Shoe 12 Bryson McGhee Portfolio | State Management Bryson McGhee
Pronoun He/Him Height 6’1” Hair Blonde Eyes Blue Waist 29” Inseam 32” Suit 38” Shoe 9 Caleb Budd Portfolio | State Management Caleb Budd
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Chest 36” Waist 28” Inseam 32” Shoe 11 Cameron  Conley  Portfolio | State Management Cameron Conley
Height 6’2” Hair Black Eyes Brown Waist 30” Shoe 11 Chima Paul Portfolio | State Management Chima Paul
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 33” Waist 28” Inseam 33” Suit 34” Shoe 10.5 Chris Augmon Portfolio | State Management Chris Augmon
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Waist 31” Inseam 34” Suit 36” Shoe 12 Chris Keung Portfolio | State Management Chris Keung
Pronoun He/Him Height 6’0.5” Hair Black Eyes Brown Chest 33.5” Waist 28” Inseam 30” Suit 34” Shoe 9 Christopher Lee Portfolio | State Management Christopher Lee
Pronoun He/Him Height 6’0” Hair Brown Eyes Blue Chest 31” Waist 29” Inseam 30.5” Shoe 11 Damian Finlayson Portfolio | State Management Damian Finlayson
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Chest 36” Waist 29” Inseam 32” Shoe 11 David Ingram Portfolio | State Management David Ingram
Height 6’2” Hair Brown Eyes Brown Chest 36” Waist 29” Shoe 10 Denetric Malope Portfolio | State Management Denetric Malope
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 14.5” Waist 31” Inseam 34” Suit 40” Shoe 12 Dimitri Stavros Portfolio | State Management Dimitri Stavros
Pronoun He/Him Height 6’0” Hair Auburn Eyes Brown Waist 28” Inseam 32” Suit 36” Shoe 11 Donovan Cook Portfolio | State Management Donovan Cook
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Waist 29” Inseam 30” Suit 36” Shoe 9 Dylan  McKay  Portfolio | State Management Dylan McKay
Pronoun He/Him Height 5’11” Hair Brown Eyes Green Waist 31” Inseam 30” Suit 36” Shoe 10 Eamon Samojla Portfolio | State Management Eamon Samojla
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 30” Inseam 34” Suit 36” Shoe 11 Eli  Herlocker Portfolio | State Management Eli Herlocker
Pronoun He/Him Height 6’1” Hair Dark Blonde Eyes Blue Chest 36” Waist 28” Inseam 34” Shoe 9.5 Elliott Andersen Portfolio | State Management Elliott Andersen
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 38” Waist 29” Inseam 34” Shoe 11.5 Emanuel Dostine Portfolio | State Management Emanuel Dostine
Pronoun He/Him Height 6’1” Hair Red Eyes Brown Chest 38” Waist 30” Inseam 32” Shoe 11.5 Equannis Wright Portfolio | State Management Equannis Wright
Pronoun He/Him Height 5’10” Hair Blonde Eyes Blue Chest 32” Waist 28” Inseam 30.5” Shoe 10.5 Eric Dole Portfolio | State Management Eric Dole
Height 6’3” Hair Black Eyes Brown Chest 33” Waist 31” Shoe 11 Evans Ikechukwu Portfolio | State Management Evans Ikechukwu
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 30” Inseam 32” Suit 40” Shoe 9.5 Forest Jennings Portfolio | State Management Forest Jennings
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Waist 28” Inseam 32” Suit 36” Shoe 11 Geo Davis Portfolio | State Management Geo Davis
Pronoun He/Him Height 6’2.5” Hair Black Eyes Brown Chest 38.5” Waist 32” Inseam 33” Suit 40” Shoe 12 Giovanni Canela Portfolio | State Management Giovanni Canela
Pronoun He/Him Height 6’1.5” Hair Brown Eyes Brown Chest 38” Waist 28” Inseam 32” Suit 36” Shoe 11 Giovanny Djaquis Portfolio | State Management Giovanny Djaquis
Pronoun He/They Height 6’1” Hair Black Eyes Brown Chest 35” Waist 31” Inseam 34” Shoe 11 Hugh Harrison Portfolio | State Management Hugh Harrison
Pronoun He/Him Height 6’2” Hair Brown Eyes Green Waist 30” Inseam 32” Shoe 9.5 Hunter  Jobst Portfolio | State Management Hunter Jobst
Pronoun He/Him Height 5’11” Hair Pink Eyes Brown Chest 34” Waist 29” Inseam 30” Shoe 8.5 Izzy Hernandez Portfolio | State Management Izzy Hernandez
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Waist 28” Inseam 32” Suit 38” Shoe 10.5 Jacob  Gutierrez Portfolio | State Management Jacob Gutierrez
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Chest 36” Waist 30” Inseam 32” Shoe 11.5 Jake Lively Portfolio | State Management Jake Lively
Pronoun He/They Height 6’0” Hair Black Eyes Blue/Green Chest 33” Waist 29” Inseam 32” Suit 36” Shoe 11 Jei  Lee Portfolio | State Management Jei Lee
Height 6’3” Hair Brown Eyes Brown Chest 42” Waist 32” Inseam 35” Suit 40.5” Shoe 12 Jianni  Hernandez  Portfolio | State Management Jianni Hernandez
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 34” Waist 31” Inseam 30.5” Shoe 9.5 Jonah Bouhassoun Portfolio | State Management Jonah Bouhassoun
Pronoun He/Him Height 6’1.5” Hair Black Eyes Brown Chest 33” Waist 29” Inseam 33” Shoe 11.5 Jonah Paz Portfolio | State Management Jonah Paz
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 38” Waist 29” Inseam 34” Suit 42” Shoe 10 Jonah Travers Portfolio | State Management Jonah Travers
Pronoun He/Him Height 6’2.5” Hair Brown Eyes Hazel Chest 36” Waist 30” Inseam 33” Shoe 11 Joseph  Santin Portfolio | State Management Joseph Santin
Pronoun He/Him Height 6’3” Hair Black Eyes Brown Waist 32” Inseam 34” Suit 38” Shoe 11.5 Joshua  Denton Portfolio | State Management Joshua Denton
Pronoun He/Him Height 6’0.5” Chest 37” Waist 30” Jules Hawking  Portfolio | State Management Jules Hawking
Pronoun He/Him Height 6’3” Hair Brown Eyes Green Chest 38” Waist 32” Inseam 30.5” Shoe 12 Kai Smith Portfolio | State Management Kai Smith
Pronoun He/Him Height 6’1” Hair Blonde Eyes Blue Waist 28.5” Inseam 32” Suit 36” Shoe 10 Kedar Berntson Portfolio | State Management Kedar Berntson
Pronoun He/Him Height 6’1” Hair Blonde Eyes Blue Waist 32” Inseam 34” Suit 42” Shoe 12 Keegan Schenk Portfolio | State Management Keegan Schenk
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 35” Waist 29” Inseam 31” Shoe 12 Kekoa Parker Portfolio | State Management Kekoa Parker
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Waist 32” Inseam 32” Suit 40” Shoe 12 Keltan Lawler Portfolio | State Management Keltan Lawler
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 30.5” Waist 28” Inseam 34” Suit 36” Shoe 11 Khari Lucas Portfolio | State Management Khari Lucas
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue/Grey Chest 37.5” Waist 31” Inseam 34” Suit 39” Shoe 13 Kieran  McByrne Portfolio | State Management Kieran McByrne
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 36” Waist 27” Inseam 34” Suit 36” Shoe 11 Kinstafa  Portfolio | State Management Kinstafa
Pronoun He/Him Height 6’1.5” Hair Black Eyes Brown Chest 32” Waist 29.5” Inseam 32” Suit 36” Shoe 10.5 Kobe  Donovan Portfolio | State Management Kobe Donovan
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Chest 37” Waist 32” Inseam 31” Shoe 11 Kristian Buhl Portfolio | State Management Kristian Buhl
Pronoun He/Him Height 6’0” Hair Black Eyes Brown Chest 36” Waist 30” Inseam 31” Shoe 9.5 Kylan Archer-Wright Portfolio | State Management Kylan Archer-Wright
Pronoun He/Him Height 5’11” Hair Brown Eyes Blue Waist 29” Inseam 30” Suit 34” Shoe 9 Kyle Bujard Portfolio | State Management Kyle Bujard
Pronoun He/Him Hair Brown Eyes Brown Waist 31” Inseam 34” Suit 38” Shoe 9.5 Lazaro Rodriguez Portfolio | State Management Lazaro Rodriguez
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 36” Waist 29” Inseam 32” Suit 36” Shoe 10 Lincoln Ferrin Portfolio | State Management Lincoln Ferrin
Pronoun He/Him Height 6’1” Hair Auburn Eyes Green Chest 36” Waist 28.5” Inseam 31” Suit 37” Shoe 11 Lucas  Nealon Portfolio | State Management Lucas Nealon
Pronoun He/Him Height 6’3” Hair Brown Eyes Brown Chest 37” Waist 32” Inseam 32” Shoe 11.5 Marius Van Rooijen Portfolio | State Management Marius Van Rooijen
Pronoun He/Him Height 6’0” Hair Light Brown Eyes Blue Chest 35” Waist 30” Inseam 31” Suit 36” Shoe 10.5 Marshall Schulman Portfolio | State Management Marshall Schulman
Pronoun He/Him Height 6’0” Hair Brown Eyes Blue Chest 34” Waist 29” Inseam 32” Shoe 11 Mason Rudd Portfolio | State Management Mason Rudd
Height 6’1.5” Hair Blonde Eyes Blue Chest 35” Waist 28” Shoe 10.5 Melker Ewertson Portfolio | State Management Melker Ewertson
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 33” Waist 29” Inseam 32” Suit 36” Shoe 11.5 Mouhammed Cisse Portfolio | State Management Mouhammed Cisse
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 37” Waist 30” Inseam 31” Suit 38” Shoe 12 Nick Panico Portfolio | State Management Nick Panico
Pronoun He/Him Height 6’1” Hair Blonde Eyes Blue Chest 33” Waist 28” Inseam 32” Suit 36” Shoe 10 Nick Smith Portfolio | State Management Nick Smith
Pronoun He/They Height 6’2” Hair Dark Brown Eyes Blue Chest 36” Waist 29” Inseam 32” Suit 36” Shoe 9 Nico  Fadale Portfolio | State Management Nico Fadale
Pronoun He/They Height 6’1.5” Hair Brown Eyes Brown Chest 36.5” Waist 31” Inseam 30” Shoe 10 Nico  Seplak Portfolio | State Management Nico Seplak
Pronoun He/They Height 6’0” Hair Blonde Eyes Blue Chest 37” Waist 29” Inseam 34.5” Suit 38” Shoe 10 Nikhila  Portfolio | State Management Nikhila
Pronoun He/Him Height 6’0” Hair Red Eyes Brown Waist 30” Inseam 32” Suit 38” Shoe 10 Norbu  Portfolio | State Management Norbu
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Waist 28” Inseam 32” Suit 36” Shoe 10 Oji Wells Portfolio | State Management Oji Wells
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 41” Waist 30” Inseam 34” Suit 38” Shoe 12 Preston Slack Portfolio | State Management Preston Slack
Pronoun He/Him Height 6’3” Hair Dark Brown Eyes Brown Waist 32” Inseam 33” Suit 38” Shoe 11 Quin Christenson Portfolio | State Management Quin Christenson
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Waist 27” Inseam 31” Shoe 9.5 Rico  Sanches  Portfolio | State Management Rico Sanches
Pronoun He/Him Height 6’0” Hair Blonde Eyes Blue Chest 31” Waist 29” Shoe 10 Riley  Greer Portfolio | State Management Riley Greer
Pronoun He/Him Height 6’2” Hair Dark Blonde Eyes Blue Chest 36” Waist 30” Inseam 32” Shoe 12 Ryan  Phillips  Portfolio | State Management Ryan Phillips
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 37” Waist 30” Inseam 30” Shoe 11.5 Sammy Thayer Portfolio | State Management Sammy Thayer
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Waist 30” Inseam 32” Suit 38” Shoe 12 Scott McDonogh Portfolio | State Management Scott McDonogh
Pronoun He/Him Height 6’3” Hair Blonde Eyes Brown Chest 38” Waist 29” Shoe 11 Sebastian Roda Portfolio | State Management Sebastian Roda
Pronoun He/Him Height 5’11” Hair Brown Eyes Brown Chest 34” Waist 29” Inseam 30” Shoe 10.5 Serai Schneider Portfolio | State Management Serai Schneider
Pronoun He/Him Height 6’0.5” Hair Black Eyes Brown Chest 35” Waist 32” Inseam 34” Suit 36” Shoe 10 Silas Byrd Portfolio | State Management Silas Byrd
Pronoun He/Him Height 5’10” Hair Dark Brown Eyes Brown Chest 31” Waist 24” Inseam 30” Shoe 9 Siyon Foster Portfolio | State Management Siyon Foster
Pronoun He/Him Height 6’0” Hair Red Eyes Blue Chest 31” Waist 25.5” Shoe 8.5 Skyler Pruet Portfolio | State Management Skyler Pruet
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 31” Inseam 33” Shoe 11 Spencer List  Portfolio | State Management Spencer List
Height 6’1” Hair Brown Eyes Green Chest 36” Waist 27” Inseam 33” Shoe 11 Sul Mousavi Portfolio | State Management Sul Mousavi
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 33” Waist 28” Inseam 30” Shoe 9 Tapiwa  Mutingwende Portfolio | State Management Tapiwa Mutingwende
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 34” Waist 31” Inseam 32” Suit 36” Shoe 12 Tochi Eke Portfolio | State Management Tochi Eke
Pronoun He/Him Height 6’2” Hair Blonde Eyes Blue Chest 35.5” Waist 29” Inseam 34” Suit 38” Shoe 11 Troy Neff Portfolio | State Management Troy Neff
Pronoun He/Him Height 6’0.5” Hair Black Eyes Brown Chest 36” Waist 30” Inseam 32” Suit 36” Shoe 11.5 Troy Untalan Portfolio | State Management Troy Untalan
Pronoun He/Him Height 6’1” Hair Red Eyes Blue Waist 28” Inseam 30” Suit 36” Shoe 11 Viggo  Portfolio | State Management Viggo
Pronoun He/Him Height 6’1” Hair Dark Brown Eyes Brown Waist 29” Inseam 32” Shoe 10.5 Whak & Mo  Portfolio | State Management Whak & Mo
Pronoun He/Him Height 6’1” Hair Light Brown Eyes Blue Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 12 Witt Holmes Portfolio | State Management Witt Holmes
Pronoun He/Him Height 6’3” Hair Red Eyes Brown Chest 37” Waist 30” Inseam 34” Shoe 12 Woodrow Claybon Portfolio | State Management Woodrow Claybon
Pronoun He/Him Height 6’3” Hair Black Eyes Brown Chest 39.5” Waist 32” Inseam 31” Shoe 12 Yannick Sako Portfolio | State Management Yannick Sako
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Waist 30” Inseam 32” Suit 34” Shoe 10.5 Yuval Ozery Portfolio | State Management Yuval Ozery
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 29” Inseam 33” Suit 36” Shoe 11 Zach  Hunt Portfolio | State Management Zach Hunt
© 2022 STATE MANAGEMENT. ALL RIGHTS RESERVED.
privacy policy \ contact