NEW YORK
LOS ANGELES
CHICAGO
  • Image
  • Main
  • Development
  • Direct
  • Petite
  • Lifestyle
  • Fit
  • Main
  • Development
  • Lifestyle
  • Fit
  • Main
  • Development
  • Main
  • Development
  • All
  • Women
Powered by MAINBOARD
become a model contact about
STATE STATE

NEW YORK / LOS ANGELES / CHICAGO

main

news
Pronoun He/Him Height 6’2.5” Hair Blonde Eyes Brown Chest 37.5” Waist 31” Inseam 35” Suit 38” Shoe 11.5 Aidan Scout Portfolio | State Management Aidan Scout
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 37” Waist 28” Inseam 31” Suit 38” Shoe 10.5 Amare Davis Portfolio | State Management Amare Davis
Pronoun He/Him Height 5’11” Hair Brown Eyes Hazel Chest 35” Waist 31” Inseam 31” Suit 38” Shoe 10.5 Andrew Kai Portfolio | State Management Andrew Kai
Pronoun He/Him Height 6’2.5” Hair Brown Eyes Brown Chest 37” Waist 30” Inseam 34” Suit 38” Shoe 11 Ashton Smith Portfolio | State Management Ashton Smith
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 11.5 Azure Holloway Figueroa Portfolio | State Management Azure Holloway Figueroa
Height 6’2.5” Hair Brown Eyes Hazel Chest 36” Waist 29” Shoe 11 Bastien de Bels Portfolio | State Management Bastien de Bels
Pronoun He/Him Height 6’2” Hair Blonde Eyes Brown Waist 30” Inseam 32” Suit 36” Shoe 10 Bobby Rosas Portfolio | State Management Bobby Rosas
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Chest 36” Waist 28” Inseam 32” Shoe 11 Cameron  Conley  Portfolio | State Management Cameron Conley
Pronoun He/Him Height 6’2” Hair Brown Eyes Hazel Waist 28” Inseam 32” Suit 38” Shoe 9.5 Charlie Wright Portfolio | State Management Charlie Wright
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 33” Waist 28” Inseam 33” Suit 34” Shoe 10.5 Chris Augmon Portfolio | State Management Chris Augmon
Pronoun He/Him Height 6’0” Hair Black Eyes Brown Chest 35” Waist 28” Inseam 30” Suit 36” Shoe 8 Chris Ndayi Portfolio | State Management Chris Ndayi
Pronoun He/Him Height 6’0.5” Hair Black Eyes Brown Chest 33.5” Waist 28” Inseam 30” Suit 34” Shoe 9 Christopher Lee Portfolio | State Management Christopher Lee
Pronoun He/Him Height 6’0” Hair Brown Eyes Blue Chest 31” Waist 29” Inseam 30.5” Shoe 11 Damian Finlayson Portfolio | State Management Damian Finlayson
Height 6’1.5” Hair Brown Eyes Blue/Green Waist 31” Inseam 33” Suit 40” Shoe 10.5 Donny Lewis  Portfolio | State Management Donny Lewis
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Chest 36” Waist 31” Inseam 32” Suit 38” Shoe 10 Duke  Blasman Portfolio | State Management Duke Blasman
Height 6’2.5” Hair Blonde Eyes Blue Chest 39” Waist 30” Suit 40” Shoe 11 Erik Aceman Portfolio | State Management Erik Aceman
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Waist 28” Inseam 32” Suit 36” Shoe 11 Geo Davis Portfolio | State Management Geo Davis
Pronoun He/Him Height 6’1.5” Hair Brown Eyes Brown Chest 38” Waist 28” Inseam 32” Suit 36” Shoe 11 Giovanny Djaquis Portfolio | State Management Giovanny Djaquis
Pronoun He/Him Height 6’3” Hair Brown Eyes Green Chest 38” Waist 31” Inseam 33” Shoe 13 Harrison Cone Portfolio | State Management Harrison Cone
Pronoun He/They Height 6’1” Hair Black Eyes Brown Chest 35” Waist 31” Inseam 34” Shoe 11 Hugh Harrison Portfolio | State Management Hugh Harrison
Pronoun He/Him Height 6’2” Hair Brown Eyes Green Waist 30” Inseam 32” Shoe 9.5 Hunter  Jobst Portfolio | State Management Hunter Jobst
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Chest 36” Waist 30” Inseam 32” Shoe 11.5 Jake Lively Portfolio | State Management Jake Lively
Pronoun He/Him Height 6’3” Hair Light Brown Eyes Blue Chest 37” Waist 31” Inseam 34” Suit 38” Shoe 11 James Paxton Portfolio | State Management James Paxton
Pronoun He/Him Height 6’2” Waist 32” Inseam 34” Suit 42” Shoe 11 John  Zuanich  Portfolio | State Management John Zuanich
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 33” Waist 29” Inseam 33” Shoe 11.5 Jonah Paz Portfolio | State Management Jonah Paz
Pronoun He/Him Height 6’2.5” Hair Brown Eyes Hazel Chest 36” Waist 30” Inseam 33” Shoe 11 Joseph  Santin Portfolio | State Management Joseph Santin
Pronoun He/Him Height 6’3” Hair Black Eyes Brown Waist 32” Inseam 34” Suit 38” Shoe 11.5 Joshua  Denton Portfolio | State Management Joshua Denton
Height 6’2” Hair Black Eyes Brown Chest 36” Waist 28” Suit 36” Shoe 9.5 Jung Siik Portfolio | State Management Jung Siik
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 40” Waist 31” Inseam 34” Suit 40” Shoe 11 Juzar  Dean Portfolio | State Management Juzar Dean
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 35” Waist 29” Inseam 31” Shoe 12 Kekoa Parker Portfolio | State Management Kekoa Parker
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Waist 32” Inseam 32” Suit 40” Shoe 12 Keltan Lawler Portfolio | State Management Keltan Lawler
Pronoun He/Him Height 6’3” Hair Brown Eyes Blue Chest 37” Waist 31” Inseam 34” Shoe 9.5 Kian  Stevenson  Portfolio | State Management Kian Stevenson
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Chest 37” Waist 32” Inseam 31” Shoe 11 Kristian Buhl Portfolio | State Management Kristian Buhl
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Waist 28” Inseam 34” Suit 36” Shoe 11 Kwaku Ansong Portfolio | State Management Kwaku Ansong
Pronoun He/Him Height 6’0” Hair Black Eyes Brown Chest 36” Waist 30” Inseam 31” Shoe 9.5 Kylan Archer-Wright Portfolio | State Management Kylan Archer-Wright
Height 6’3” Hair Brown Eyes Blue/Green Waist 33” Shoe 12 Max  Madsen  Portfolio | State Management Max Madsen
Pronoun They/Them Height 6’1” Hair Brown Eyes Blue Chest 35” Waist 30” Inseam 32” Suit 38” Shoe 9.5 Morgan Slaven Portfolio | State Management Morgan Slaven
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 33” Waist 29” Inseam 32” Suit 36” Shoe 11.5 Mouhammed Cisse Portfolio | State Management Mouhammed Cisse
Pronoun He/Him Height 6’3” Hair Brown Eyes Hazel Waist 32” Inseam 34” Suit 38” Shoe 11.5 Nathaniel  Hensel  Portfolio | State Management Nathaniel Hensel
Pronoun He/Him Height 6’0” Hair Blonde Eyes Brown Chest 36” Waist 30” Inseam 30” Suit 38” Shoe 10 Norbu  Portfolio | State Management Norbu
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Waist 28” Inseam 32” Suit 36” Shoe 10 Oji Wells Portfolio | State Management Oji Wells
Pronoun He/Him Height 6’2” Hair Brown Eyes Hazel Waist 29” Inseam 34” Suit 38” Shoe 11 Omari  Gordon  Portfolio | State Management Omari Gordon
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Waist 34” Suit 40” Shoe 11 Orion  Griffiths  Portfolio | State Management Orion Griffiths
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 41” Waist 30” Inseam 34” Suit 38” Shoe 12 Preston Slack Portfolio | State Management Preston Slack
Height 5’11” Hair Brown Eyes Hazel Waist 31” Inseam 32” Suit 38” Shoe 9 Rhys Kosakowski Portfolio | State Management Rhys Kosakowski
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Waist 27” Inseam 31” Shoe 9.5 Rico  Sanches  Portfolio | State Management Rico Sanches
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Waist 29” Inseam 30” Suit 36” Shoe 9 Saje McKay  Portfolio | State Management Saje McKay
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Waist 30” Inseam 32” Suit 38” Shoe 12 Scott McDonogh Portfolio | State Management Scott McDonogh
Pronoun He/Him Height 6’2.5” Hair Blonde Eyes Brown Chest 38” Waist 29” Shoe 11 Sebastian Roda Portfolio | State Management Sebastian Roda
Height 6’2” Hair Dirty Blonde Eyes Brown Waist 31” Suit 38” Shoe 12 Sindbad  Guggenheim  Portfolio | State Management Sindbad Guggenheim
Pronoun He/Him Height 5’10” Hair Dark Brown Eyes Brown Chest 31” Waist 24” Inseam 30” Shoe 9 Siyon Foster Portfolio | State Management Siyon Foster
Pronoun He/Him Height 6’0” Hair Red Eyes Blue Chest 31” Waist 25.5” Shoe 8.5 Skyler Pruet Portfolio | State Management Skyler Pruet
Pronoun He/They Height 6’0.5” Hair Black Eyes Brown Chest 32” Waist 28” Inseam 31” Suit 36” Shoe 7.5 Spencer Ahn Portfolio | State Management Spencer Ahn
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 31” Inseam 33” Shoe 11 Spencer List  Portfolio | State Management Spencer List
Height 6’2” Hair Black Eyes Brown Chest 40” Waist 31” Inseam 33” Suit 40” Shoe 12 Storm  Portfolio | State Management Storm
Pronoun He/They Height 6’1” Hair Brown Eyes Green Chest 36” Waist 27” Inseam 33” Shoe 11 Sul Mousavi Portfolio | State Management Sul Mousavi
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 33” Waist 28” Inseam 30” Shoe 9 Tapiwa  Mutingwende Portfolio | State Management Tapiwa Mutingwende
Height 6’2.5” Hair Brown Eyes Hazel Waist 32” Inseam 32” Suit 38” Shoe 11 Tom  Bakker Portfolio | State Management Tom Bakker
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Waist 31” Inseam 32” Suit 38” Shoe 9 Tony Ward Portfolio | State Management Tony Ward
Pronoun He/Him Height 6’2” Hair Blonde Eyes Blue Chest 35.5” Waist 29” Inseam 34” Suit 38” Shoe 11 Troy Neff Portfolio | State Management Troy Neff
Pronoun He/Him Height 6’1” Hair Dark Brown Eyes Brown Chest 30” Waist 29” Inseam 32” Shoe 10.5 Whak & Mo  Portfolio | State Management Whak & Mo
Pronoun He/Him Height 6’2” Hair Light Brown Eyes Brown Chest 38” Waist 30.5” Shoe 10.5 Will Brunnen Portfolio | State Management Will Brunnen
Pronoun He/Him Height 6’1” Hair Light Brown Eyes Blue Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 12 Witt Holmes Portfolio | State Management Witt Holmes
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 38” Waist 29” Inseam 32” Suit 38” Shoe 11 Xavier Hickman Portfolio | State Management Xavier Hickman
Pronoun He/Him Height 6’2.5” Hair Black Eyes Brown Chest 39.5” Waist 32” Inseam 31” Shoe 12 Yannick Sako Portfolio | State Management Yannick Sako
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Waist 30” Inseam 32” Suit 34” Shoe 10.5 Yuval Ozery Portfolio | State Management Yuval Ozery
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 29” Inseam 33” Suit 36” Shoe 11 Zach  Hunt Portfolio | State Management Zach Hunt
© 2023 STATE MANAGEMENT. ALL RIGHTS RESERVED.
privacy policy \ contact