NEW YORK
LOS ANGELES
CHICAGO
  • Women
  • Development Women
  • Development Men
  • Main
  • Direct
  • Curve
  • Petite
  • Lifestyle
  • Fit
  • Main
  • Lifestyle
  • Fit
  • Development
  • Main
  • Curve
  • Development
  • Main
  • All
  • Men
  • Women
Powered by MAINBOARD
become a model contact about
STATE STATE

NEW YORK / LOS ANGELES / CHICAGO

main

news
Height 6’0” Hair Salt and Pepper Eyes Hazel Waist 33” Inseam 32” Suit 40” Shoe 11 Andoni  Anastasse Portfolio | State Management Andoni Anastasse
Pronoun He/Him Height 5’11” Hair Brown Eyes Hazel Chest 35” Waist 31” Inseam 31” Suit 38” Shoe 10.5 Andrew Kai Portfolio | State Management Andrew Kai
Height 6’1” Hair Brown Eyes Brown Waist 31.5” Inseam 32” Suit 40” Shoe 9.5 Antonio  Portfolio | State Management Antonio
Height 6’2.5” Hair Brown Eyes Hazel Chest 36” Waist 29” Shoe 11 Bastien de Bels Portfolio | State Management Bastien de Bels
Pronoun He/Him Height 6’2” Hair Light Brown Eyes Blue Chest 40” Waist 32” Inseam 34” Shoe 11.5 Ben Elliott Portfolio | State Management Ben Elliott
Pronoun He/Him Height 6’1” Hair Light Brown Eyes Blue/Green Waist 32” Inseam 32” Suit 40” Shoe 10.5 Bobby  Penney  Portfolio | State Management Bobby Penney
Pronoun He/Him Height 6’3” Hair Brown Eyes Blue/Green Chest 38” Waist 32” Inseam 34” Suit 38” Shoe 12 Caleb Fechtor Portfolio | State Management Caleb Fechtor
Pronoun He/Him Height 6’2” Hair Brown Eyes Hazel Waist 28” Inseam 32” Suit 38” Shoe 9.5 Charlie Wright Portfolio | State Management Charlie Wright
Pronoun He/Him Height 6’0.5” Hair Blonde Eyes Brown Chest 36.5” Waist 28” Inseam 31” Shoe 8 Chris Ndayi Portfolio | State Management Chris Ndayi
Height 6’2” Hair Brown Eyes Brown Waist 31” Inseam 34” Suit 38” Shoe 11 Christian  Portfolio | State Management Christian
Pronoun He/Him Height 6’2” Hair Light Brown Eyes Blue Waist 28” Inseam 32” Suit 38” Shoe 10 Cristian Coliba Portfolio | State Management Cristian Coliba
Height 6’2” Hair Brown Eyes Blue Chest 37” Waist 32” Shoe 10 Danny  Beauchamp Portfolio | State Management Danny Beauchamp
Height 6’2” Hair Brown Eyes Hazel Waist 30” Inseam 32” Suit 38” Shoe 10 Dom Carisch Portfolio | State Management Dom Carisch
Pronoun He/Him Height 6’1” Hair Black Eyes Green Waist 32” Inseam 33” Suit 40” Shoe 11.5 Don  Benjamin  Portfolio | State Management Don Benjamin
Height 6’1.5” Hair Brown Eyes Blue/Green Waist 31” Inseam 33” Suit 40” Shoe 10.5 Donny Lewis  Portfolio | State Management Donny Lewis
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Chest 36” Waist 31” Inseam 32” Suit 38” Shoe 10 Duke  Blasman Portfolio | State Management Duke Blasman
Height 6’1” Hair Blonde Eyes Blue Waist 31” Inseam 32” Shoe 9.5 Feliks K Portfolio | State Management Feliks K
Pronoun He/Him Height 6’2” Hair Red Eyes Green Waist 32” Inseam 34” Suit 40” Shoe 12 Geoffrey Gehweiler Portfolio | State Management Geoffrey Gehweiler
Height 6’2” Hair Brown Eyes Hazel Waist 30” Inseam 32” Suit 38” Shoe 10 Gerard Sabe Portfolio | State Management Gerard Sabe
Height 6’3” Hair Dark Blonde Eyes Green Waist 30” Inseam 32” Suit 38” Shoe 11 Hajo  Portfolio | State Management Hajo
Jacey  Portfolio | State Management Jacey
Height 6’1” Hair Brown Eyes Brown Waist 32” Suit 38” Jack   Loftus Portfolio | State Management Jack Loftus
Pronoun He/Him Height 6’3” Hair Light Brown Eyes Blue Chest 37” Waist 31” Inseam 34” Suit 38” Shoe 11 James Paxton Portfolio | State Management James Paxton
Height 6’0” Hair Blonde Eyes Hazel Waist 31” Inseam 32” Suit 41” Shoe 10.5 Jay Decasby Portfolio | State Management Jay Decasby
Height 6’2” Hair Brown Eyes Brown Waist 31” Inseam 34” Suit 38” Shoe 11 Joel  Islas Portfolio | State Management Joel Islas
Pronoun He/Him Height 6’2” Waist 32” Inseam 34” Suit 42” Shoe 11 John  Zuanich  Portfolio | State Management John Zuanich
Pronoun He/Him Height 6’1.5” Hair Brown Eyes Blue/Green Waist 29” Inseam 30.5” Suit 34” Shoe 9.5 John Tuite Portfolio | State Management John Tuite
Pronoun He/Him Height 6’0” Hair Brown Eyes Green Waist 31” Inseam 31” Suit 36” Shoe 12 Josh  Connor  Portfolio | State Management Josh Connor
Height 6’2” Hair Black Eyes Brown Chest 36” Waist 28” Suit 36” Shoe 9.5 Jung Siik Portfolio | State Management Jung Siik
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Waist 31” Inseam 34” Suit 30” Shoe 11 Juzar  Dean Portfolio | State Management Juzar Dean
Pronoun He/Him Height 6’3” Hair Brown Eyes Blue Chest 37” Waist 31” Inseam 34” Shoe 9.5 Kian  Stevenson  Portfolio | State Management Kian Stevenson
Pronoun He/Him Height 6’2” Hair Brown Eyes Green Waist 31” Inseam 33” Suit 38” Shoe 12 Kirill  Portfolio | State Management Kirill
Pronoun He/Him Height 6’2” Hair Light Brown Eyes Blue Chest 38” Waist 32” Inseam 34” Shoe 10.5 Lewis  Jamison Portfolio | State Management Lewis Jamison
Height 6’3” Hair Brown Eyes Blue Waist 32” Inseam 32” Suit 40” Shoe 11.5 Lewis Burton Portfolio | State Management Lewis Burton
Height 6’2.5” Hair Brown Eyes Blue Waist 30” Inseam 32” Suit 38” Shoe 12 Luca Vigorelli Portfolio | State Management Luca Vigorelli
Pronoun He/Him Height 6’2” Hair Light Brown Eyes Hazel Chest 40” Waist 31” Inseam 32” Suit 40” Shoe 11 MacCallister Byrd Portfolio | State Management MacCallister Byrd
Height 6’3” Hair Brown Eyes Blue/Green Waist 33” Shoe 12 Max  Madsen  Portfolio | State Management Max Madsen
Height 6’3” Hair Brown Eyes Blue Waist 31” Suit 40” Shoe 11.5 Micah Fitzgerald Portfolio | State Management Micah Fitzgerald
Pronoun He/Him Height 6’3” Hair Brown Eyes Hazel Waist 32” Inseam 34” Suit 38” Shoe 11.5 Nathaniel  Hensel  Portfolio | State Management Nathaniel Hensel
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Waist 33” Inseam 32” Suit 42” Shoe 12 Nic  Thompson  Portfolio | State Management Nic Thompson
Pronoun He/Him Height 6’2” Hair Brown Eyes Hazel Waist 29” Inseam 34” Suit 38” Shoe 11 Omari  Gordon  Portfolio | State Management Omari Gordon
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Waist 34” Suit 40” Shoe 11 Orion  Griffiths  Portfolio | State Management Orion Griffiths
Height 6’0” Hair Blonde Eyes Blue Waist 31” Inseam 32” Suit 38” Shoe 10 Renan  Portfolio | State Management Renan
Height 5’11” Hair Brown Eyes Hazel Waist 31” Inseam 32” Suit 38” Shoe 9 Rhys Kosakowski Portfolio | State Management Rhys Kosakowski
Height 6’0” Hair Brown Eyes Blue/Green Chest 35.5” Waist 29.5” Suit 38” Shoe 9.5 Roch Barbot  Portfolio | State Management Roch Barbot
Height 6’2” Hair Dirty Blonde Eyes Brown Waist 31” Suit 38” Shoe 12 Sindbad  Guggenheim  Portfolio | State Management Sindbad Guggenheim
Pronoun He/They Height 6’0.5” Hair Black Eyes Brown Chest 32” Waist 28” Inseam 31” Suit 36” Shoe 7.5 Spencer Ahn Portfolio | State Management Spencer Ahn
Height 6’2” Hair Blonde Eyes Blue Waist 32” Inseam 32” Suit 40” Shoe 11 Thom Gwin Portfolio | State Management Thom Gwin
Height 6’2.5” Hair Brown Eyes Hazel Waist 32” Inseam 32” Suit 38” Shoe 11 Tom  Bakker Portfolio | State Management Tom Bakker
Height 6’1” Hair Brown Eyes Blue Waist 30” Inseam 32” Suit 40” Tom S. Portfolio | State Management Tom S.
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Waist 31” Inseam 32” Suit 38” Shoe 9 Tony Ward Portfolio | State Management Tony Ward
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 38” Waist 29” Inseam 32” Suit 38” Shoe 11 Xavier Hickman Portfolio | State Management Xavier Hickman
© 2022 STATE MANAGEMENT. ALL RIGHTS RESERVED.
privacy policy \ contact