NEW YORK
LOS ANGELES
CHICAGO
  • Image
  • Main
  • Development
  • Direct
  • Petite
  • Lifestyle
  • Fit
  • Image
  • Main
  • Development
  • Lifestyle
  • Fit
  • Main
  • Development
  • Main
  • Development
  • All
  • Women
Powered by MAINBOARD
become a model contact about
STATE STATE

NEW YORK / LOS ANGELES / CHICAGO

main

news
Pronoun He/Him Height 6’2.5” Hair Blonde Eyes Brown Waist 30” Inseam 34” Suit 38” Shoe 11.5 Aidan Scout Portfolio | State Management Aidan Scout
Height 6’0” Hair Dark Brown Eyes Brown Chest 38” Waist 31” Inseam 32” Suit 30” Shoe 9.5 Akin  Jaiye Portfolio | State Management Akin Jaiye
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 30” Inseam 31” Suit 38” Shoe 10.5 Amare Davis Portfolio | State Management Amare Davis
Pronoun He/Him Height 5’11” Hair Brown Eyes Hazel Chest 35” Waist 31” Inseam 31” Suit 38” Shoe 10.5 Andrew Kai Portfolio | State Management Andrew Kai
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 30” Inseam 32” Suit 38” Shoe 11 Ashton Smith Portfolio | State Management Ashton Smith
Height 6’1” Hair Brown Eyes Blue Waist 32” Inseam 32” Suit 40” Shoe 10.5 August Gonet Portfolio | State Management August Gonet
Pronoun He/Him Height 6’1.5” Hair Blonde Eyes Blue Chest 35.5” Waist 30” Inseam 32” Suit 38” Shoe 10.5 Austin Kilby Portfolio | State Management Austin Kilby
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 11.5 Azure Holloway Figueroa Portfolio | State Management Azure Holloway Figueroa
Height 6’2.5” Hair Brown Eyes Hazel Waist 30” Suit 36” Shoe 11 Bastien de Bels Portfolio | State Management Bastien de Bels
Height 6’2” Hair Brown Eyes Blue Waist 32” Inseam 32” Suit 41” Shoe 11 Cal  Fernie Portfolio | State Management Cal Fernie
Height 6’2” Hair Black Eyes Brown Chest 42” Waist 32” Inseam 32” Suit 42” Shoe 10.5 Charles Orleans Portfolio | State Management Charles Orleans
Pronoun He/Him Height 6’0” Hair Black Eyes Brown Waist 30” Inseam 30” Suit 36” Shoe 8 Chris Ndayi Portfolio | State Management Chris Ndayi
Connor Storrie Portfolio | State Management Connor Storrie
Pronoun He/Him Height 6’0” Hair Brown Eyes Blue Waist 30” Inseam 30.5” Suit 34” Shoe 11 Damian Finlayson Portfolio | State Management Damian Finlayson
Height 6’2.5” Hair Dark Blonde Eyes Hazel Waist 30” Inseam 33” Suit 40” Shoe 12 Daniil Shelepnev Portfolio | State Management Daniil Shelepnev
Pronoun He/Him Height 6’2” Hair Brown Eyes Black Waist 30” Inseam 34” Suit 38” Shoe 12 David Lee Portfolio | State Management David Lee
Height 6’2.5” Hair Brown Eyes Brown Waist 29” Inseam 36.5” Suit 38” Shoe 10 Diogo Lapas Portfolio | State Management Diogo Lapas
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Chest 36” Waist 31” Inseam 32” Suit 38” Shoe 10 Duke  Blasman Portfolio | State Management Duke Blasman
Pronoun He/Him Height 6’2” Hair Brown Eyes Green Waist 31” Inseam 33” Suit 38” Shoe 13 Harrison Cone Portfolio | State Management Harrison Cone
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 37” Waist 30” Inseam 33” Suit 38” Shoe 11 Hugh Harrison Portfolio | State Management Hugh Harrison
Height 6’3” Hair Black Eyes Brown Waist 32” Inseam 32” Suit 40” Shoe 11.5 Jacob Hauser-Ramsey Portfolio | State Management Jacob Hauser-Ramsey
Height 6’2.5” Hair Black Eyes Brown Chest 40” Waist 32” Inseam 34” Suit 38” Shoe 11.5 Jaye Carpenter Portfolio | State Management Jaye Carpenter
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Waist 30” Inseam 33” Suit 33” Shoe 11.5 Jonah Paz Portfolio | State Management Jonah Paz
Height 5’11” Hair Brown Eyes Green Waist 30” Inseam 31” Shoe 10.5 Josh  Speers Portfolio | State Management Josh Speers
Pronoun He/Him Height 6’3” Hair Black Eyes Brown Waist 32” Inseam 34” Suit 38” Shoe 11.5 Joshua Denton Portfolio | State Management Joshua Denton
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Waist 32” Inseam 34” Suit 38” Shoe 11 Juzar  Dean Portfolio | State Management Juzar Dean
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 35” Waist 31” Inseam 31” Shoe 12 Kekoa Parker Portfolio | State Management Kekoa Parker
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Waist 30” Inseam 32” Suit 36” Shoe 10 Kevin Chen Portfolio | State Management Kevin Chen
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Waist 30” Inseam 34” Suit 36” Shoe 11 Kwaku Ansong Portfolio | State Management Kwaku Ansong
Pronoun He/Him Height 6’0” Hair Black Eyes Brown Waist 30” Inseam 31” Shoe 9.5 Kylan Archer-Wright Portfolio | State Management Kylan Archer-Wright
Height 6’4” Hair Black Eyes Brown Chest 45.5” Waist 40” Inseam 34” Suit 46” Shoe 14 Max Evans Portfolio | State Management Max Evans
Pronoun He/Him Height 6’2” Hair Blonde Eyes Blue/Green Chest 36” Waist 29” Inseam 33” Suit 38” Shoe 11 Miles Franck Portfolio | State Management Miles Franck
Height 6’2” Hair Black Eyes Brown Chest 39” Waist 31” Inseam 32” Shoe 11.5 Molade  Balogun Portfolio | State Management Molade Balogun
Pronoun They/Them Height 6’1” Hair Brown Eyes Blue Chest 35” Waist 30” Inseam 32” Suit 38” Shoe 9.5 Morgan Slaven Portfolio | State Management Morgan Slaven
Height 6’2.5” Hair Brown Eyes Hazel Chest 38” Waist 30” Shoe 10.5 Moritz Hau Portfolio | State Management Moritz Hau
Pronoun He/Him Height 6’3” Hair Brown Eyes Hazel Waist 32” Inseam 34” Suit 38” Shoe 11.5 Nathaniel  Hensel  Portfolio | State Management Nathaniel Hensel
Height 6’0” Hair Blonde Eyes Hazel Chest 36” Waist 30” Inseam 31” Shoe 10.5 Neil Messmer Portfolio | State Management Neil Messmer
Pronoun He/Him Height 6’1” Hair Blonde Eyes Blue Chest 33” Waist 30” Inseam 32” Suit 36” Shoe 10 Nick Smith Portfolio | State Management Nick Smith
Pronoun He/Him Height 6’0” Hair Blonde Eyes Brown Chest 36” Waist 30” Inseam 30” Suit 38” Shoe 10 Norbu  Portfolio | State Management Norbu
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 34” Waist 30” Inseam 31” Suit 36” Shoe 10 Oji Wells Portfolio | State Management Oji Wells
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Waist 34” Suit 40” Shoe 11 Orion  Griffiths  Portfolio | State Management Orion Griffiths
Pronoun He/Him Height 6’1” Hair Brown Eyes Green Chest 38” Waist 30” Shoe 12 Owen O'Dell Portfolio | State Management Owen O'Dell
Height 5’11” Hair Blonde Eyes Green Chest 41” Waist 30” Inseam 31” Suit 40” Shoe 11 Reece Knupp Portfolio | State Management Reece Knupp
Height 6’2” Hair Light Brown Eyes Blue Chest 36.5” Waist 30” Inseam 32” Suit 38” Shoe 11 Reilly Patton Portfolio | State Management Reilly Patton
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Waist 30” Inseam 30” Suit 36” Shoe 9 Saje McKay  Portfolio | State Management Saje McKay
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 38” Waist 30” Inseam 32” Suit 38” Shoe 12 Scott McDonogh Portfolio | State Management Scott McDonogh
Pronoun He/Him Height 6’2” Hair Blonde Eyes Brown Chest 39” Waist 30” Inseam 32” Suit 38” Shoe 11 Sebastian Roda Portfolio | State Management Sebastian Roda
Height 6’3” Hair Brown Eyes Brown Chest 38” Waist 32” Inseam 32” Suit 38” Shoe 11.5 Shen Kai Portfolio | State Management Shen Kai
Height 5’11” Hair Black Eyes Brown Waist 30” Inseam 32” Suit 38” Shoe 10 Simon Okullu Portfolio | State Management Simon Okullu
Height 6’1” Hair Dirty Blonde Eyes Blue Waist 32” Inseam 32” Shoe 10.5 Stevan  Ditter Portfolio | State Management Stevan Ditter
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 33” Waist 31” Inseam 30” Shoe 9 Tapiwa  Mutingwende Portfolio | State Management Tapiwa Mutingwende
Height 6’1” Hair Brown Eyes Brown Waist 31” Inseam 32” Suit 38” Shoe 9.5 Tenzin Phurpatsang Portfolio | State Management Tenzin Phurpatsang
Height 6’2.5” Hair Brown Eyes Hazel Waist 32” Inseam 32” Suit 38” Shoe 11 Tom  Bakker Portfolio | State Management Tom Bakker
Height 6’2” Hair Brown Eyes Green Chest 38.5” Waist 32.5” Shoe 10.5 Tom Bellini Portfolio | State Management Tom Bellini
Height 6’1” Hair Blonde Eyes Blue/Green Waist 31” Suit 41” Shoe 10.5 Tomasz Kurdziel Portfolio | State Management Tomasz Kurdziel
Height 6’3” Hair Dark Brown Eyes Brown Chest 37.5” Waist 30” Inseam 36” Suit 38” Shoe 11 Tommy Ros Portfolio | State Management Tommy Ros
Height 6’2” Hair Dark Brown Eyes Hazel Chest 38” Waist 32” Inseam 32” Suit 40” Shoe 11 Tristan J. Watson Portfolio | State Management Tristan J. Watson
Pronoun He/Him Height 6’2” Hair Blonde Eyes Blue Chest 36” Waist 30” Inseam 33.5” Suit 38” Shoe 11 Troy Neff Portfolio | State Management Troy Neff
Pronoun He/Him Height 6’1” Hair Red Eyes Blue Waist 30” Inseam 30” Suit 36” Shoe 11 Viggo  Portfolio | State Management Viggo
Pronoun He/Him Height 6’1” Hair Dark Brown Eyes Brown Chest 30” Waist 30” Inseam 32” Shoe 10.5 Whak & Mo  Portfolio | State Management Whak & Mo
Pronoun He/Him Height 6’1” Hair Light Brown Eyes Blue Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 12 Witt Holmes Portfolio | State Management Witt Holmes
Pronoun He/Him Height 6’2.5” Hair Black Eyes Brown Chest 38” Waist 30” Inseam 32” Suit 38” Shoe 12 Yannick Sako Portfolio | State Management Yannick Sako
Pronoun He/Him Height 6’1” Hair Brown Eyes Blue Chest 36” Waist 30” Inseam 32” Suit 38” Shoe 10.5 Yuval Ozery Portfolio | State Management Yuval Ozery
Height 6’1” Hair Brown Eyes Blue Chest 36” Waist 30” Shoe 11 Zack Carton Portfolio | State Management Zack Carton
© 2023 STATE MANAGEMENT. ALL RIGHTS RESERVED.
privacy policy \ contact