NEW YORK
LOS ANGELES
CHICAGO
  • Image
  • Main
  • Development
  • Direct
  • Petite
  • Lifestyle
  • Fit
  • Image
  • Main
  • Development
  • Lifestyle
  • Fit
  • Main
  • Development
  • Main
  • Development
  • All
  • Men
  • Women
Powered by MAINBOARD
become a model contact about
STATE STATE

NEW YORK / LOS ANGELES / CHICAGO

development

news
Height 6’2.5” Hair Black Eyes Brown Chest 38” Waist 30” Inseam 34” Suit 37” Shoe 9.5 Ahmad Mendez Portfolio | State Management Ahmad Mendez
Pronoun He/Him Height 6’3” Hair Auburn Red Eyes Hazel Waist 29” Inseam 34” Suit 36” Shoe 12 Alex Andresen Portfolio | State Management Alex Andresen
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 37” Waist 28” Inseam 31” Suit 38” Shoe 10.5 Amare Davis Portfolio | State Management Amare Davis
Pronoun He/Him Height 6’1.5” Hair Dark Brown Eyes Brown Chest 36” Waist 30” Shoe 11 Angel Roca Portfolio | State Management Angel Roca
Pronoun He/They Height 6’2.5” Hair Brown Eyes Green Chest 32” Waist 25.5” Inseam 32” Suit 36” Shoe 12 Anthony Chapman Portfolio | State Management Anthony Chapman
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 38” Waist 29” Inseam 28.5” Shoe 10.5 Ari Aubuchon Portfolio | State Management Ari Aubuchon
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 38” Waist 29” Inseam 32” Suit 38” Shoe 11 Ashton Smith Portfolio | State Management Ashton Smith
Pronoun He/Him Height 6’2” Hair Brown Eyes Hazel Chest 34” Waist 32” Inseam 34” Shoe 10.5 Ben Tsuruda Portfolio | State Management Ben Tsuruda
Height 6’2” Hair Brown Eyes Brown Chest 37” Waist 32” Inseam 31” Suit 38” Shoe 11.5 Blake Grubbs Portfolio | State Management Blake Grubbs
Height 6’0” Hair Brown Eyes Blue Chest 38.5” Waist 31” Shoe 12 Charlie  Hungler Portfolio | State Management Charlie Hungler
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 35” Waist 29” Inseam 33” Suit 34” Shoe 10.5 Chris Augmon Portfolio | State Management Chris Augmon
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Waist 31” Inseam 34” Suit 36” Shoe 12 Chris Keung Portfolio | State Management Chris Keung
Pronoun He/Him Height 6’1” Hair Black Eyes Hazel Chest 38” Waist 30” Inseam 32” Suit 38” Shoe 10.5 Collin Robinson Portfolio | State Management Collin Robinson
Height 5’11.5” Hair Brown Eyes Brown Chest 38.5” Waist 30” Inseam 33.5” Suit 36” Shoe 11 Davi Silvera Portfolio | State Management Davi Silvera
Pronoun He/Him Height 6’2” Hair Brown Eyes Black Chest 37” Waist 28” Inseam 34” Suit 37” Shoe 12 David Lee Portfolio | State Management David Lee
Height 6’0” Hair Light Brown Eyes Blue Waist 31” Inseam 33” Shoe 9.5 Emilio Dutra Portfolio | State Management Emilio Dutra
Height 6’2.5” Hair Blonde Eyes Blue Chest 39” Waist 30” Suit 40” Shoe 11 Erik Aceman Portfolio | State Management Erik Aceman
Pronoun He/Him Height 6’2” Hair Brown Eyes Green Chest 38” Waist 31” Inseam 33” Suit 38” Shoe 13 Harrison Cone Portfolio | State Management Harrison Cone
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Chest 36” Waist 28” Inseam 33” Suit 38” Shoe 11.5 Jack Hilderhoff Portfolio | State Management Jack Hilderhoff
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Chest 36” Waist 30” Inseam 32” Shoe 11.5 Jake Lively Portfolio | State Management Jake Lively
Height 6’2” Hair Blonde Eyes Green Chest 38” Waist 31” Shoe 9.5 Jakob Jokerst Portfolio | State Management Jakob Jokerst
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 33” Waist 29” Inseam 33” Shoe 11.5 Jonah Paz Portfolio | State Management Jonah Paz
Pronoun He/Him Height 6’2.5” Hair Brown Eyes Hazel Chest 36” Waist 30” Inseam 33” Shoe 11 Joseph  Santin Portfolio | State Management Joseph Santin
Height 6’3” Hair Brown Eyes Brown Chest 37” Waist 30” Shoe 12.5 Joshua  Derricott Portfolio | State Management Joshua Derricott
Pronoun He/Him Height 6’0” Hair Brown Eyes Green Chest 31” Waist 26” Inseam 31” Suit 33” Shoe 12 Keaton Hardwick Portfolio | State Management Keaton Hardwick
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 32” Waist 28.5” Inseam 32” Suit 32” Shoe 10 Kevin Chen Portfolio | State Management Kevin Chen
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Chest 35” Waist 28” Inseam 30” Suit 36” Shoe 10 Lincoln Ferrin Portfolio | State Management Lincoln Ferrin
Pronoun He/Him Height 6’1” Hair Auburn Eyes Green Chest 36” Waist 29” Inseam 31” Suit 37” Shoe 11 Lucas  Nealon Portfolio | State Management Lucas Nealon
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 38” Waist 30” Inseam 32” Suit 40” Shoe 12 Luis  Morales Portfolio | State Management Luis Morales
Pronoun He/Him Height 6’0” Hair Brown Eyes Blue Chest 35” Waist 30” Inseam 32” Suit 36” Shoe 11 Mason Rudd Portfolio | State Management Mason Rudd
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 37” Waist 30” Inseam 31” Suit 38” Shoe 11 Michael  Hazard Portfolio | State Management Michael Hazard
Pronoun He/Him Height 5’10” Hair Brown Eyes Blue Chest 37.5” Waist 34” Inseam 33” Suit 38” Shoe 12 Michael Bobola  Portfolio | State Management Michael Bobola
Height 6’2” Hair Brown Eyes Green Chest 39” Waist 30” Suit 40” Shoe 10.5 Michael Samperi Portfolio | State Management Michael Samperi
Pronoun He/Him Height 6’2” Hair Light Brown Eyes Blue/Green Chest 37” Waist 30” Inseam 33” Suit 38” Shoe 11 Miles  Franck Portfolio | State Management Miles Franck
Height 6’1” Hair Black Eyes Brown Chest 38” Waist 30” Inseam 32” Suit 38” Shoe 10.5 Mohamad Elghazawi Portfolio | State Management Mohamad Elghazawi
Height 6’2.5” Hair Black Eyes Black Chest 34” Waist 32” Suit 32” Shoe 10 Monyjok Deng Portfolio | State Management Monyjok Deng
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 33” Waist 29” Inseam 32” Suit 36” Shoe 11.5 Mouhammed Cisse Portfolio | State Management Mouhammed Cisse
Pronoun He/They Height 6’2” Hair Dark Brown Eyes Blue Chest 36” Waist 29” Inseam 32” Suit 36” Shoe 9 Nico  Fadale Portfolio | State Management Nico Fadale
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 34” Waist 27” Inseam 31” Suit 36” Shoe 10 Oji Wells Portfolio | State Management Oji Wells
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Waist 32” Inseam 32” Suit 38” Shoe 11.5 Oliver   Intriago Portfolio | State Management Oliver Intriago
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 41” Waist 30” Inseam 34” Suit 38” Shoe 12 Preston Slack Portfolio | State Management Preston Slack
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 36” Waist 29” Inseam 30” Suit 36” Shoe 11.5 Sammy Thayer Portfolio | State Management Sammy Thayer
Height 6’2” Hair Black Eyes Brown Chest 40” Waist 31” Inseam 33” Suit 40” Shoe 12 Storm  Portfolio | State Management Storm
Height 6’1” Hair Brown Eyes Brown Chest 36.5” Waist 29” Shoe 11 Thiago Baraldi Portfolio | State Management Thiago Baraldi
Pronoun He/Him Height 6’0” Hair Black Eyes Brown Chest 34.5” Waist 30” Shoe 11 Tobias Price Portfolio | State Management Tobias Price
Height 5’11” Hair Dark Brown Eyes Blue Chest 34.5” Waist 29” Inseam 33” Suit 39” Shoe 10.5 Tristan Keane Negri Portfolio | State Management Tristan Keane Negri
Height 6’2.5” Hair Black Eyes Brown Chest 31” Waist 27” Shoe 11 Vivek Singh Portfolio | State Management Vivek Singh
Pronoun He/Him Height 6’1” Hair Dark Brown Eyes Brown Chest 30” Waist 29” Inseam 32” Shoe 10.5 Whak & Mo  Portfolio | State Management Whak & Mo
Pronoun He/Him Height 6’1” Hair Light Brown Eyes Blue Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 12 Witt Holmes Portfolio | State Management Witt Holmes
Pronoun He/Him Height 6’0” Hair Black Eyes Brown Chest 36.5” Waist 30” Inseam 32” Suit 38” Shoe 12 Xavier Lugo Portfolio | State Management Xavier Lugo
Pronoun He/Him Height 6’2.5” Hair Black Eyes Brown Chest 38” Waist 32” Inseam 31” Suit 38” Shoe 12 Yannick Sako Portfolio | State Management Yannick Sako
Height 6’1” Hair Brown Eyes Blue Chest 36” Waist 30” Shoe 11 Zack Carton Portfolio | State Management Zack Carton
© 2023 STATE MANAGEMENT. ALL RIGHTS RESERVED.
privacy policy \ contact