NEW YORK
LOS ANGELES
CHICAGO
  • Women
  • Development Women
  • Men
  • Development Men
  • Main
  • Direct
  • Curve
  • Petite
  • Lifestyle
  • Fit
  • Main
  • Lifestyle
  • Fit
  • Development
  • Main
  • Curve
  • Development
  • Main
  • All
  • Men
  • Women
Powered by MAINBOARD
become a model contact about
STATE STATE

NEW YORK / LOS ANGELES / CHICAGO

development

news
Pronoun He/Him Height 6’3” Hair Blonde Eyes Brown Chest 37.5” Waist 31” Inseam 35” Suit 38” Shoe 11.5 Aidan Scout Portfolio | State Management Aidan Scout
Pronoun She/They Height 6’0.5” Hair Brown Eyes Brown Chest 33” Waist 29” Inseam 31” Suit 36” Shoe 10 Alessandro  Portfolio | State Management Alessandro
Pronoun He/Him Height 6’3” Hair Auburn Red Eyes Hazel Waist 29” Inseam 34” Suit 36” Shoe 12 Alex Andresen Portfolio | State Management Alex Andresen
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Waist 29” Inseam 32” Suit 36” Shoe 10.5 Amare Davis Portfolio | State Management Amare Davis
Pronoun He/Him Height 6’1” Hair Blonde Eyes Green Waist 29” Inseam 32” Suit 38” Shoe 10.5 Andrew Josam Portfolio | State Management Andrew Josam
Pronoun He/Him Height 6’1.5” Hair Dark Brown Eyes Brown Chest 41” Waist 30” Shoe 11 Angel Roca Portfolio | State Management Angel Roca
Pronoun He/They Height 6’2.5” Hair Brown Eyes Green Waist 28” Inseam 32” Suit 36” Shoe 12 Anthony Chapman Portfolio | State Management Anthony Chapman
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 38” Waist 29” Inseam 28.5” Shoe 10.5 Ari Aubuchon Portfolio | State Management Ari Aubuchon
Pronoun He/Him Height 6’2” Hair Brown Eyes Hazel Chest 34” Waist 32” Inseam 34” Shoe 10.5 Ben Tsuruda Portfolio | State Management Ben Tsuruda
Pronoun He/Him Height 6’2.5” Hair Light Brown Eyes Hazel Chest 36” Waist 28” Inseam 33” Suit 36” Shoe 11 Benjamin Greco Portfolio | State Management Benjamin Greco
Height 6’2” Hair Brown Eyes Brown Chest 37” Waist 32” Inseam 31” Suit 38” Shoe 11.5 Blake Grubbs Portfolio | State Management Blake Grubbs
Pronoun He/Him Height 6’1” Hair Brown Venetian Eyes Green Waist 31” Inseam 32” Suit 38” Shoe 11 Brendan Mer Portfolio | State Management Brendan Mer
Height 6’0” Hair Brown Eyes Blue Chest 38.5” Waist 31” Shoe 12 Charlie  Hungler Portfolio | State Management Charlie Hungler
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 33” Waist 28” Inseam 33” Suit 34” Shoe 10.5 Chris Augmon Portfolio | State Management Chris Augmon
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Waist 31” Inseam 34” Suit 36” Shoe 12 Chris Keung Portfolio | State Management Chris Keung
Pronoun He/Him Height 6’0.5” Hair Black Eyes Brown Chest 33.5” Waist 28” Inseam 30” Suit 34” Shoe 9 Christopher Lee Portfolio | State Management Christopher Lee
Pronoun He/Him Height 6’1” Hair Black Eyes Hazel Chest 38” Waist 30” Inseam 32” Suit 38” Shoe 10.5 Collin Robinson Portfolio | State Management Collin Robinson
Pronoun He/Him Height 6’0” Hair Brown Eyes Blue Chest 31” Waist 29” Inseam 30.5” Shoe 11 Damian Finlayson Portfolio | State Management Damian Finlayson
Pronoun He/Him Height 6’2” Hair Brown Eyes Brown Chest 37” Waist 28” Inseam 34” Suit 37” Shoe 12 David Lee Portfolio | State Management David Lee
Pronoun He/Him Height 6’1.5” Hair Ash Blonde Eyes Blue Waist 30.5” Inseam 34” Shoe 11 Drew Austin Portfolio | State Management Drew Austin
Pronoun He/Him Height 6’2” Hair Dark Blonde Eyes Blue Chest 37” Waist 30” Inseam 32” Shoe 12 Dylan Vincent Portfolio | State Management Dylan Vincent
Pronoun He/Him Height 5’11” Hair Brown Eyes Green Waist 31” Inseam 30” Suit 36” Shoe 10 Eamon Samojla Portfolio | State Management Eamon Samojla
Pronoun He/Him Height 6’1” Hair Dark Blonde Eyes Blue Chest 36” Waist 28” Inseam 34” Shoe 9.5 Elliott Andersen Portfolio | State Management Elliott Andersen
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 38” Waist 29” Inseam 34” Shoe 11.5 Emanuel Dostine Portfolio | State Management Emanuel Dostine
Pronoun He/Him Height 6’1” Hair Red Eyes Brown Chest 38” Waist 30” Inseam 32” Shoe 11.5 Equannis Wright Portfolio | State Management Equannis Wright
Pronoun He/Him Height 6’1.5” Hair Brown Eyes Brown Chest 38” Waist 28” Inseam 32” Suit 36” Shoe 11 Giovanny Djaquis Portfolio | State Management Giovanny Djaquis
Pronoun He/Him Height 5’11” Hair Brown Eyes Brown Waist 28” Shoe 9.5 Hubert  Smielecki Portfolio | State Management Hubert Smielecki
Pronoun He/They Height 6’1” Hair Black Eyes Brown Chest 35” Waist 31” Inseam 34” Shoe 11 Hugh Harrison Portfolio | State Management Hugh Harrison
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 11.5 Jack Hilderhoff Portfolio | State Management Jack Hilderhoff
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Chest 36” Waist 30” Inseam 32” Shoe 11.5 Jake Lively Portfolio | State Management Jake Lively
Pronoun He/They Height 6’0” Hair Black Eyes Blue/Green Chest 33” Waist 29” Inseam 32” Suit 36” Shoe 11 Jei  Lee Portfolio | State Management Jei Lee
Pronoun He/Him Height 6’1.5” Hair Black Eyes Brown Chest 33” Waist 29” Inseam 33” Shoe 11.5 Jonah Paz Portfolio | State Management Jonah Paz
Pronoun He/Him Height 6’2.5” Hair Brown Eyes Hazel Chest 36” Waist 30” Inseam 33” Shoe 11 Joseph  Santin Portfolio | State Management Joseph Santin
Height 6’3” Hair Brown Eyes Brown Chest 37” Waist 30” Shoe 12.5 Joshua  Derricott Portfolio | State Management Joshua Derricott
Height 6’2” Hair Blonde Eyes Green Chest 36” Waist 28” Inseam 32” Shoe 12 Julian Tato Portfolio | State Management Julian Tato
Pronoun He/Him Height 6’3” Hair Brown Eyes Green Chest 38” Waist 32” Inseam 30.5” Shoe 12 Kai Smith Portfolio | State Management Kai Smith
Pronoun He/Him Height 6’1” Hair Blonde Eyes Blue Waist 28.5” Inseam 32” Suit 36” Shoe 10 Kedar Berntson Portfolio | State Management Kedar Berntson
Pronoun He/Him Height 6’1” Hair Silver Eyes Brown Chest 36” Waist 28.5” Inseam 31” Suit 42” Shoe 9.5 Kevin Chen Portfolio | State Management Kevin Chen
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 30.5” Waist 28” Inseam 34” Suit 36” Shoe 11 Khari Lucas Portfolio | State Management Khari Lucas
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue/Grey Chest 37.5” Waist 31” Inseam 34” Suit 39” Shoe 13 Kieran  McByrne Portfolio | State Management Kieran McByrne
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 36” Waist 29” Inseam 32” Suit 36” Shoe 10 Lincoln Ferrin Portfolio | State Management Lincoln Ferrin
Pronoun He/Him Height 6’1” Hair Auburn Eyes Green Chest 36” Waist 28.5” Inseam 31” Suit 37” Shoe 11 Lucas  Nealon Portfolio | State Management Lucas Nealon
Height 6’1” Hair Black Eyes Brown Chest 36” Waist 32” Inseam 32” Suit 38” Shoe 11 Luda Weigand Portfolio | State Management Luda Weigand
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 36” Waist 30” Inseam 32” Suit 40” Shoe 12 Luis  Morales Portfolio | State Management Luis Morales
Pronoun He/Him Height 6’0” Hair Light Brown Eyes Blue Chest 35” Waist 30” Inseam 31” Suit 36” Shoe 10.5 Marshall Schulman Portfolio | State Management Marshall Schulman
Pronoun He/Him Height 6’0” Hair Brown Eyes Blue Chest 34” Waist 29” Inseam 32” Shoe 11 Mason Rudd Portfolio | State Management Mason Rudd
Pronoun He/They Height 6’2” Hair Dark Brown Eyes Brown Chest 40” Waist 32” Inseam 30” Suit 40” Shoe 10 Miah Scott Portfolio | State Management Miah Scott
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 37” Waist 30” Inseam 31” Suit 38” Shoe 11 Michael  Hazard Portfolio | State Management Michael Hazard
Pronoun He/Him Height 5’10” Hair Brown Eyes Blue Chest 37.5” Waist 34” Inseam 33” Suit 38” Shoe 12 Michael Bobola  Portfolio | State Management Michael Bobola
Height 6’1” Hair Black Eyes Brown Chest 38” Waist 31” Inseam 33” Suit 38” Shoe 10.5 MIdo Elghazawi Portfolio | State Management MIdo Elghazawi
Pronoun He/Him Height 6’2” Hair Light Brown Eyes Blue/Green Chest 37” Waist 30” Inseam 33” Suit 38” Shoe 11 Miles  Franck Portfolio | State Management Miles Franck
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 33” Waist 29” Inseam 32” Suit 36” Shoe 11.5 Mouhammed Cisse Portfolio | State Management Mouhammed Cisse
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Chest 37” Waist 30” Inseam 31” Suit 38” Shoe 12 Nick Panico Portfolio | State Management Nick Panico
Pronoun He/They Height 6’2” Hair Dark Brown Eyes Blue Chest 36” Waist 29” Inseam 32” Suit 36” Shoe 9 Nico  Fadale Portfolio | State Management Nico Fadale
Pronoun He/They Height 6’1.5” Hair Brown Eyes Brown Chest 36.5” Waist 31” Inseam 30” Shoe 10 Nico  Seplak Portfolio | State Management Nico Seplak
Pronoun He/They Height 6’0” Hair Blonde Eyes Blue Chest 37” Waist 29” Inseam 34.5” Suit 38” Shoe 10 Nikhila  Portfolio | State Management Nikhila
Pronoun He/Him Height 6’0” Hair Red Eyes Brown Waist 30” Inseam 32” Suit 38” Shoe 10 Norbu  Portfolio | State Management Norbu
Pronoun He/Him Height 6’1” Hair Brown Eyes Brown Waist 28” Inseam 32” Suit 36” Shoe 10 Oji Wells Portfolio | State Management Oji Wells
Pronoun He/Him Height 6’2” Hair Brown Eyes Blue Waist 32” Inseam 32” Suit 38” Shoe 11.5 Oliver   Intriago Portfolio | State Management Oliver Intriago
Pronoun He/Him Height 6’1” Hair Brown Eyes Hazel Chest 41” Waist 30” Inseam 34” Suit 38” Shoe 12 Preston Slack Portfolio | State Management Preston Slack
Pronoun He/Him Height 6’3” Hair Dark Brown Eyes Brown Waist 32” Inseam 33” Suit 38” Shoe 11 Quin Christenson Portfolio | State Management Quin Christenson
Pronoun He/They Height 5’11” Hair Blonde Eyes Blue Chest 35” Waist 29” Inseam 31.5” Suit 38” Shoe 9 Quinn  Butterfield  Portfolio | State Management Quinn Butterfield
Pronoun He/Him Height 6’0” Hair Brown Eyes Hazel Waist 29” Inseam 30” Suit 36” Shoe 9 Saje McKay  Portfolio | State Management Saje McKay
Height 5’11” Hair Brown Eyes Blue Chest 38” Waist 29” Shoe 11 Sam Mellor Portfolio | State Management Sam Mellor
Pronoun He/Him Height 6’0” Hair Brown Eyes Brown Chest 37” Waist 30” Inseam 30” Shoe 11.5 Sammy Thayer Portfolio | State Management Sammy Thayer
Pronoun He/Him Height 6’3” Hair Blonde Eyes Brown Chest 38” Waist 29” Shoe 11 Sebastian Roda Portfolio | State Management Sebastian Roda
Height 6’1.5” Hair Black Eyes Brown Chest 36” Waist 29” Inseam 32” Suit 36” Shoe 11 Simon Chardey Portfolio | State Management Simon Chardey
Height 6’1” Hair Brown Eyes Brown Chest 36.5” Waist 29” Shoe 11 Thiago Baraldi Portfolio | State Management Thiago Baraldi
Pronoun He/Him Height 6’0” Hair Black Eyes Brown Chest 34.5” Waist 27.5” Shoe 11 Tobias Price Portfolio | State Management Tobias Price
Pronoun He/Him Height 6’2” Hair Black Eyes Brown Chest 34” Waist 31” Inseam 32” Suit 36” Shoe 12 Tochi Eke Portfolio | State Management Tochi Eke
Height 6’3.5” Hair Dark Brown Eyes Brown Chest 37.5” Waist 29.5” Inseam 36” Shoe 11 Tommy  Ros Portfolio | State Management Tommy Ros
Height 6’0” Hair Dark Brown Eyes Blue Chest 33” Waist 28” Inseam 32” Shoe 10 Tristan Keane Negri Portfolio | State Management Tristan Keane Negri
Pronoun He/Him Height 6’1” Hair Dark Brown Eyes Brown Waist 29” Inseam 32” Shoe 10.5 Whak & Mo  Portfolio | State Management Whak & Mo
Height 6’2” Hair Brown Eyes Hazel Waist 30” Inseam 32” Suit 38” Shoe 11 Will Moterlle Portfolio | State Management Will Moterlle
Pronoun He/Him Height 6’1” Hair Light Brown Eyes Blue Chest 36” Waist 30” Inseam 33” Suit 38” Shoe 12 Witt Holmes Portfolio | State Management Witt Holmes
Pronoun He/Him Height 6’1” Hair Black Eyes Brown Chest 36.5” Waist 30” Inseam 32” Suit 38” Shoe 12 Xavier Lugo Portfolio | State Management Xavier Lugo
Pronoun He/Him Height 6’3” Hair Black Eyes Brown Chest 39.5” Waist 32” Inseam 31” Shoe 12 Yannick Sako Portfolio | State Management Yannick Sako
© 2022 STATE MANAGEMENT. ALL RIGHTS RESERVED.
privacy policy \ contact